- || klima – planter: om forskere, der vil analysere op til 6000 kimplanter ad gangen for at se, hvordan de reagerer på klimaopvarmning æææResearchers tackle impact of climate change on plantsæææWashington State University researchers are undertaking an industrious investigation into the effects of global warming on plants. Making the effort possible is a fully automated "plant hotel" that can analyze up to 6,000 seedlings in a single experiment.ææææææ ||
|| klima i fortiden: om ny forskning som viser, at Middelhavsklimaet var varmere for 5-9000 år siden end tidligere antaget: Dette styrker klimamodellernes forudsigelser æææStudy rehabilitates climate modelsæææWith new methods of reconstruction, climate researchers have been able to demonstrate that some 9,000 to 5,000 years ago, the Mediterranean climate was considerably warmer than previous studies had suggested. Among other things, previous concerns regarding the reliability of climate models could thus be dispelled.ææææææ ||
|| klima og arbejdstid: om en tankeforslag om, at en tre-dages uge ville kunne nedsætte klimaændringerne æææHow a 3-Day Weekend Can Curb Climate ChangeæææUniversal Basic Income (UBI) and the movement towards a shorter work week is not just a solution to inequality, but one also aimed at stabilizing the environment.ææææææ ||
|| klima og energi: om at USA's elektricitetsnet ikke vil kunne levere energi nok ved århundredets slutning på grund af den globale opvarmning æææClimate change may overload US electrical grid: studyæææAs the planet warms due to climate change and hot days become more common, the US electrical grid could be unable to meet peak energy needs by century's end, researchers warn.ææææææ ||
|| klima: udtørring: om at halvdelen af Floridas ferskvandssumpområde Everglades nu er blevet tørlagt og gået tabt som naturområde æææEverglades restoration report shows success, but climate change remains a challengeæææThe Florida Everglades' cypress swamps, mangrove trees and "river of grass" cover the southern 20 percent of the state, making it the largest freshwater wetland in the United States. Since people started draining the wetlands for habitation and agriculture in the 1800s, about 50 percent of the Everglades have been lost, resulting in less available freshwater for residents, droughts and flooding.ææææææ ||
|| klimaændring – drivhuseffekt kommer fra brødproduktion æææHalf the greenhouse gas from bread comes from 1 thingæææAnalysis of the production of a loaf of bread—growing wheat, milling flour, baking, etc.—reveals which part of the process contributes the most greenhouse gas. The findings, published in the journal Nature Plants , show ammonium nitrate fertilizer used in wheat cultivation contributes almost half (43 percent) of the greenhouse gas emissions—dwarfing all other processes in the supply chain. “Consuææææææ ||
|| klimaændring Australien hedebølger æææAustralia’s extreme heatwave is a preview of things to comeæææThe current record-breaking heat, sparking bush fires and putting people in hospital, could be a foretaste of the new normal as climate change proceedsææææææ ||
|| klimaændring gør havet surt – forskere undersøger hvordan bl.a. han-fisk og hun-fisk reagerer æææUrgent need to check how males and females respond differently to ocean acidificationæææClimate change can have a different impact on male and female fish, shellfish and other marine animals, with widespread implications for the future of marine life and the production of seafood.ææææææ ||
|| klimaændring i 1300-tallet Amerika æææ1,000 Years Ago, Corn Made This Society Big. Then, A Changing Climate Destroyed ItæææThe Mississippian American Indian culture rose to power after A.D. 900 by farming corn. Now, new evidence suggests a dramatic change in climate might have led to the culture's collapse in the 1300s.ææææææ ||
|| klimaændring og dybhavet æææWarming temperatures could trigger starvation, extinctions in deep oceansæææResearchers from 20 of the world's leading oceanographic research centers today warned that the world's largest habitat – the deep ocean floor – may face starvation and sweeping ecological change by the year 2100.ææææææ ||
|| klimaændring og jordbund æææFuture climate change will affect plants and soil differentlyA new study has found that soil carbon loss is more sensitive to climate change compared to carbon taken up by plants. In drier regions, soil carbon loss decreased but in wetter regions soil carbon loss increased. This could result in a positive feedback to the atmosphere leading to an additional increase of atmospheric CO2 levels.ææææææ ||
|| klimaændring virkning på dybhavet æææWarming temperatures could trigger starvation, extinctions in deep oceansæææResearchers from 20 of the world's leading oceanographic research centers today warned that the world's largest habitat — the deep ocean floor — may face starvation and sweeping ecological change by the year 2100.ææææææ ||
|| klimaændring æææUsing science to see which countries are following through on climate change goalsæææIf the United States and its fellow Paris Agreement signatories are to meet global climate targets, they're going to have to make serious commitments that attack the problem on multiple fronts, including reducing coal use, raising renewable energy, accelerating carbon-capture technologies and electrifying more of our automotive fleet, a new analysis shows.ææææææ ||
|| klimaændring æææNew talk of warming pause just another faux climate controversyæææThe latest attempt to resurrect climate change deniers' favourite trope of a warming pause is just more smoke and mirrorsææææææ ||
|| klimaændring æææIncrease in the number of extremely strong fronts over Europe?æææA new research finds an increase of strong and extremely strong fronts in summertime and autumn over Europe. If this is a trend or caused by climate change remains to be seen, according to a new report.ææææææ ||
|| klimaændring: jordbund kan frigive mere CO2 end forventet æææSoils could release much more carbon than expected as climate warmsSoils could release much more CO2 than expected into the atmosphere as the climate warms, according to new research by scientists from the Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab).ææææææ ||
|| klimaændring: planter æææBluebells may fail to flourish as warmer days speed start of springæææCarpets of bluebells have long been a feature of spring woodlands – but the flowers may not be at their best in years to come as climates get warmer, research suggests.ææææææ ||
|| KLIMAÆNDRING: æææ ||
|| Short-lived greenhouse gases cause centuries of sea-level riseEven if there comes a day when the world completely stops emitting greenhouse gases into the atmosphere, coastal regions and island nations will continue to experience rising sea levels for centuries afterward, according to a new study.ææææææ ||
|| Short-lived greenhouse gases cause centuries of sea-level riseEven if there comes a day when the world completely stops emitting greenhouse gases into the atmosphere, coastal regions and island nations will continue to experience rising sea levels for centuries afterward, according to a new study.ææææææ ||
|| Short-lived greenhouse gases cause centuries of sea-level riseEven if there comes a day when the world completely stops emitting greenhouse gases into the atmosphere, coastal regions and island nations will continue to experience rising sea levels for centuries afterward, according to a new study.ææææææ ||
|| Testing how species respond to climate changePredicting how species will respond to climate change is a critical part of efforts to prevent widespread climate-driven extinction, or to predict its consequences for ecosystems, say scientists.ææææææ ||
|| Testing how species respond to climate changePredicting how species will respond to climate change is a critical part of efforts to prevent widespread climate-driven extinction, or to predict its consequences for ecosystems, say scientists.ææææææ ||
|| Varmere og varmere – 2016 satte ny rekordJordens gennemsnitstemperatur var 0,2 grader højere i 2016 end i 2015 – det hidtil varmeste år.ææææææ ||
|| Varmere og varmere – 2016 satte ny rekordJordens gennemsnitstemperatur var 0,2 grader højere i 2016 end i 2015 – det hidtil varmeste år.ææææææ ||
|| Warmer oceans are now linked to dangerous neurotoxins in shellfishEnvironment New research could help forecast deadly toxin outbreaks New research could help forecast deadly outbreaks of the neurotoxin domoic acid, which is produced by algal blooms in warm water…(se tidligere artikel om warmer oceans)ææææææ ||
|| Warmer oceans are now linked to dangerous neurotoxins in shellfishEnvironment New research could help forecast deadly toxin outbreaks New research could help forecast deadly outbreaks of the neurotoxin domoic acid, which is produced by algal blooms in warm water…(se tidligere artikel om warmer oceans)ææææææ ||
|| Warmer West Coast ocean conditions linked to increased risk of toxic shellfish Hazardous levels of domoic acid, a natural toxin that accumulates in shellfish, have been linked to warmer ocean conditions in waters off Oregon and Washingtonfor the first time, report scientists.ææææææ ||
|| Warmer West Coast ocean conditions linked to increased risk of toxic shellfish Hazardous levels of domoic acid, a natural toxin that accumulates in shellfish, have been linked to warmer ocean conditions in waters off Oregon and Washingtonfor the first time, report scientists.ææææææ ||
|| Warmer West Coast ocean conditions linked to increased risk of toxic shellfish Hazardous levels of domoic acid, a natural toxin that accumulates in shellfish, have been linked to warmer ocean conditions in waters off Oregon and Washingtonfor the first time, report scientists.ææææææ ||
|| Warming Oceans Could Boost Dangerous Toxin In Your Shellfish DinnerA new study finds a link between warming waters and a dangerous neurotoxin that builds up in species like Dungeness crabs, clams and mussels — and can be hazardous, even fatal in people who eat them (se tidligere artikel)ææææææ ||
|| Warming Oceans Could Boost Dangerous Toxin In Your Shellfish DinnerA new study finds a link between warming waters and a dangerous neurotoxin that builds up in species like Dungeness crabs, clams and mussels — and can be hazardous, even fatal in people who eat them (se tidligere artikel)ææææææ ||
|| Warming world harming insects' reproduction, says studyA warming world is harming insects ability to reproduce, which could have long-term consequences, scientists warn.(se tidligere artikel)ææææææ ||
|| Warming world harming insects' reproduction, says studyA warming world is harming insects ability to reproduce, which could have long-term consequences, scientists warn.(se tidligere artikel)ææææææ ||
|| What to Say to a Climate Change Skeptic What should you say to a climate change skeptic? -ææææææ ||
|| What to Say to a Climate Change Skeptic What should you say to a climate change skeptic? -ææææææ ||
|| CO2 målingeræææ Atmospheric Carbon Dioxide Hits Record LevelsIt marks five consecutive years of CO2 increases of at least 2 parts per million, an unprecedented rate of growth — ææææææ ||
|| iltforsyning til havene under klimaopvarmning æææGlobal ocean de-oxygenation quantifiedOxygen is an essential necessity of life on land. The same applies for almost all organisms in the ocean. However, the oxygen supply in the oceans is threatened by global warming in two ways: Warmer surface waters take up less oxygen than colder waters. In addition, warmer water stabilizes the stratification of the ocean. This weakens the circulation connecting the surface with the deep ocean andææææææ ||
|| TUNA FISHING – AND CLIMATE CHANGE: Sustainable tuna fishing is bad for climate – here’s whyæææ Fishing methods meant to keep marine ecosystems healthy may unintentionally aggravate climate changeææææææ ||
|| David Hempleman-Adams, en kendt adventurer, //**opfordrer politikerne til at gøre noget ved klimaproblemerne**// efter en ekspedition til Arktis ææææææ ||
|| arktis æææOld aerial photos can help monitor glacier change, study showsæææOld aerial photographs of Arctic glaciers can be used to assess and measure changes to their surface over time, according to a new study.ææææææ ||
|| arktis æææLitter levels in the depths of the Arctic are on the riseæææThe Arctic has a serious litter problem: in just 10 years, the concentration of marine litter at a deep-sea station in the Arctic Ocean has risen 20-fold, according to researchers.ææææææ ||
|| arktis: affaldsproblem æææLitter levels in the depths of the Arctic are on the riseæææThe Arctic has a serious litter problem: in just ten years, the concentration of marine litter at a deep-sea station in the Arctic Ocean has risen 20-fold. This was recently reported in a study by researchers at the Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research (AWI).ææææææ ||
|| klimaændring medfører sygdommeæææ Climate change is making people sick: US doctorsFrom rising levels of air pollution to increased water contamination and a widening range for disease-carrying mosquitoes, climate change is making people sick, a coalition of 11 US medical groups said Wednesday.ææææææ ||
|| Climate Change Might Make Birds Mis-Time Their Migrations Migratory birds might soon find that they are unable to find the best food stopovers along their route æææ ||
|| klimaændring kan ødelægge afgrøder i Afrikaæææ Climate change to worsen drought, diminish corn yields in AfricaNearly 25 percent of the world's malnourished population lives in sub-Saharan Africa, where more than 300 million people depend on corn, or maize, as their main food source. Maize is the most widely harvested agricultural product in Africa and is grown by small farmers who rely heavily on rainwater rather than irrigation. The crop is therefore extremely sensitive to drought, and since 2015 its proææææææ ||
|| CLIMATE CHANGE: Louisiana History Washes Away As Sea Levels Rise, Land Sinksææææææ Louisiana's coastline is disappearing into the Gulf of Mexico. And with it many historic sites are being washed away, leaving archaeologists scrambling to document what they can before it's gone. ||
|| CLIMATE CHANGE: More extreme storms ahead for Californiaæææ Scientists have found that extreme precipitation events in California should become more frequent as the Earth's climate warms over this century. The researchers developed a new technique that predicts the frequency of local, extreme rainfall events by identifying telltale large-scale patterns in atmospheric data.ææææææ ||
|| CLIMATE CHANGE: Will climate change leave tropical birds hung out to dry?æææ The future of the red-capped manakin and other tropical birds in Panama looks bleak. A research project spanning more than three decades and simulating another five decades analyzes how changes in rainfall will affect bird populations. The results show that for 19 of the 20 species included in the study, there may be significantly fewer birds if conditions become dryer.ææææææ ||
|| Even a little heat can keep bugs from making babies Exposure to mild heat as juveniles negatively affects fruit flies’ chances of producing offspring as adults, report researchers. The findings suggest that insects are already feeling the effects of climate change , as 2016 is reported to be the hottest year on record. “While these insects don’t die because of the mild heat—they produce fewer offspring.” The research also reveals that the extent ofææææææ ||
|| Even a little heat can keep bugs from making babiesExposure to mild heat as juveniles negatively affects fruit flies’ chances of producing offspring as adults, report researchers. The findings suggest that insects are already feeling the effects of climate change, as 2016 is reported to be the hottest year on record. “While these insects don’t die because of the mild heat—they produce fewer offspring.” The research also reveals that the extent ofææææææ ||
|| How quickly is Antarctica melting?#æææ ||
|| klimaændringer dæmningkollapsrisiko æææ130.000 evakueret: Overløb ved USA's højeste dæmning risikerer at kollapseæææDet næststørste vandreservoir i Californien er flydt over, og vandmasserne har borteroderet en del af overløbsbygværkerne. Cirka 130.000 beboere er i gang med at evakuere, og et nyt regnvejr er på vej.ææææææ ||
|| klimaændringer dæmningkollapsrisiko æææ188,000 under evacuation orders near Northern California damæææAt least 188,000 people remain under evacuation orders after Northern California authorities warned an emergency spillway in the country's tallest dam was in danger of failing Sunday and unleashing uncontrolled flood waters on towns below.ææææææ ||
|| klimaændringer og sygdomspredning æææCholera, Other Illnesses May Spread with Climate ChangeæææClimate change is contributing to the spread of certain diseases, researchers say.ææææææ ||
|| 1dææææææ Klimaændringer vil påvirke dyrelivets udbredelse på Jorden. Men de enkelte arter påvirkes ikke uafhængig af andre arter. Biologer har studeret myrer i denne sammenhæng. //æææ ||
|| klimaændringer æææExtreme high temperatures set to break records: ANU expertæææA climate and health expert at The Australian National University (ANU) has warned that extreme high temperatures across New South Wales, including Western Sydney, and in Canberra could set new temperature records and put people's lives at risk.ææææææ ||
|| klimaændringer æææHumans affect Earth system more than natural forcesæææHumans are causing the climate to change 170 times faster than natural forces, new research co-led by The Australian National University (ANU) has found.ææææææ ||
|| Large-scale tornado outbreaks increasing in frequency The frequency of large-scale tornado outbreaks is increasing in the United States, particularly when it comes to the most extreme events, according to new research. æææ ||
|| miljøæææUnderstanding climate change as a social issueæææEarth's increasingly deadly and destructive climate is prompting social work leaders to focus the profession's attention on one of humanity's most pressing issues: environmental change.ææææææ ||
|| klimaændringæææ Most people don’t know climate change is entirely human-made Even in eco-friendly Norway, only a minority of people realise that global warming is entirely due to our actions, survey of four European countries revealsææææææ ||
|| om at klimaet skades af øget trafik æææTrafik løber løbsk: CO2-udslippet fra verdens transport stiger med 60 procentæææBil- og flytrafikken vokser så hurtigt, at det fjerner håbet om at holde verdens temperaturstigning under to grader i 2050, med mindre verdens ledere handler øjeblikkeligt, konkluderer OECD-rapport.ææææææ ||
|| om at kraftige brande i naturen, wildfires, bliver hyppigere på grund af klimaændringer æææResearch predicts extreme fires will increasingly be part of our global landscapeæææIncreasingly dangerous fire weather is forecast as the global footprint of extreme fires expands, according to the latest research.ææææææ ||
|| om drivhusgasser fra vådområder såsom enge æææWetlands Can Help Fight Climate ChangeæææBut if these ecosystems are not protected, they could release huge amounts of greenhouse gases into the atmosphereææææææ ||
|| om muligheden for at begrænse CO2-udsendelse i udviklingslande ved hjælp af bestemte økonomiske initiativer (2) æææFiscal incentives may help in fight to reduce gas emissions in developing countriesæææFiscal policies introduced by governments in developing countries can have a significant effect on lowering harmful carbon emissions and help counties with fulfilling their commitments under the UNFCCC Paris Agreement, suggests a new report.ææææææ ||
|| om muligheden for at begrænse CO2-udsendelse i udviklingslande ved hjælp af bestemte økonomiske initiativer æææFiscal incentives may help reduce carbon emissions in developing countriesæææA study has found that fiscal policies introduced by governments in developing countries can have a significant effect on lowering harmful carbon emissions and help countries with fulfilling their commitments under the UNFCCC Paris Agreement.ææææææ ||
|| om tidligere klimaændringer æææHot Fossil Mammals May Offer a Glimpse of Nature's FutureæææOne of the hottest periods in the last 66 million years may offer insights into the consequences of modern climate change — . on ScientificAmerican.com.. "ææææææ ||
|| grænser for vækstæææ The new theory of economic 'agrowth' contributes to the viability of climate policiesForty-five years after the first proposal on the limits to growth by the Club of Rome, the increasing concern over climate change and how to deal with it has reopened the debate questioning whether climate change mitigation policies are compatible with economic growth.ææææææ ||
|| tidligere tiders klima æææSea-level change in Southeast Asia 6,000 years ago has implications for todayæææFor the 100 million people who live within 3 feet of sea level in East and Southeast Asia, the news that sea level in their region fluctuated wildly more than 6,000 years ago is important, according to researchoææææææ ||
|| #Tornado:- Are tornado outbreaks increasing ?æææ ||
|| sandheder og løgneæææ Web creator Tim Berners-Lee speaks out on fake newsOn the 28th anniversary of the world wide web, its creator highlights fake news, political advertising and personal data collection as main challengesææææææ ||
|| sandheder og løgneæææ Web creator Tim Berners-Lee speaks out on fake newsæææ On the 28th anniversary of the world wide web, its creator highlights fake news, political advertising and personal data collection as main challengesææææææ ||
|| World Shatters Heat Records in 2016 Last year was the hottest on record by a wide margin, with temperatures creeping close to a ceiling set by nations for limiting global warming æææ ||
|| Biologist's ant research provides long-term look at effects of climate changeMany scientists have attempted to tackle how climate change will affect the natural world by determining the thermal tolerance of various species, then predicting what will happen to them as our world warms. However, this approach as a way to understand nature has its drawbacks because one species never acts alone, so comprehending how global change impacts these interactions is crucial to a holisæææ ||
|| Changing rainfall patterns linked to water security in IndiaChanges in precipitation, which are linked to the warming of the Indian Ocean, are the main reason for recent changes in groundwater storage in India.ææææææ ||
|| Changing rainfall patterns linked to water security in IndiaChanges in precipitation, which are linked to the warming of the Indian Ocean, are the main reason for recent changes in groundwater storage in India.ææææææ ||
|| CLIMATE CHANGE – PERMAFROST: When the Arctic coast retreats, life in the shallow water areas drastically changesæææ The thawing and erosion of Arctic permafrost coasts has dramatically increased in the past years and the sea is now consuming more than 20 meters of land per year at some locations.ææææææ ||
|| CLIMATE CHANGE: **Huge Antarctic iceberg poised to break away**æææ One of the 10 largest icebergs ever recorded is ready to break away from Antarctica, scientists say.æææ ||
|| CLIMATE CHANGE: Alaska Faces Up to $5.5 Billion in Climate Damage by 2100æææ Spending money to adapt will likely be a good investment in Alaska and other states facing sea-level rise and shifting precipitation patternsææææææ ||
|| CLIMATE CHANGE: Climate Change Is Raising Flood Risk in the Northern U.S.æææ Shifting rainfall patterns and the amount of water in the ground are likely causes for the heightened riskææææææ ||
|| CLIMATE CHANGE: æææ ||
|| CLIMATE CHANGE: æææ ||
|| CLIMATE CHANGE: æææ ||
|| CLIMATE CHANGE: æææ ||
|| CLIMATE CHANGE: æææ ||
|| CLIMATE CHANGE: æææ ||
|| næsebor større i varmt klima og mindre i koldt klima – menneskets evolutionæææ Climate may have shaped the evolution of the human nose From Our Blogs: Nexus Media News Nature's nose job Climate has shaped the human nose, producing wider nostrils in warmer regions and smaller nostrils in cooler regions. Read on:…ææææææ ||
|| En førende forsker forklarer, at forbedrede computere og bedre statistiske metoder har været i stand til at koble **ekstreme vejrbegivenheder med den globale opvarmning.** ææææææ ||
|| Saharas ørken – menneskets skyld?æææ Did humans create the Sahara Desert?New research investigating the transition of the Sahara from a lush, green landscape 10,000 years ago to the arid conditions found today, suggests that humans may have played an active role in its desertification.ææææææ ||
|| Rapid Arctic warming has in the past shifted Southern Ocean windsIce core records from the two poles show that during the last ice age, sharp spikes in Arctic temperatures shifted the position of winds around Antarctica – during the last ice age.ææææææ ||
|| Rapid Arctic warming has in the past shifted Southern Ocean windsIce core records from the two poles show that during the last ice age, sharp spikes in Arctic temperatures shifted the position of winds around Antarctica – during the last ice age.ææææææ ||
|| Rapid Arctic warming has in the past shifted Southern Ocean windsIce core records from the two poles show that during the last ice age, sharp spikes in Arctic temperatures shifted the position of winds around Antarctica – during the last ice age.ææææææ ||
|| hungersnød i Finland i Middelalderen – påvist ved studier af tænder hos husdyræææ Bones, teeth reveal the harsh conditions endured by the ancestors of indigenous Finnish cattle and sheep breeds, particularly in the Middle AgesThe most extensive isotope analysis of archaeological material in Finland revealed a fragment of the history of ancient Finnish cattle: the bones and teeth showed which plants the animals fed on. For thousands of years, the ancestors of today’s Finncattle and Finnsheep survived on scarce nutrition, but actually starved in the Middle Ages in particular.ææææææ ||
|| ahornsirup ændrer sig med klimaændringeræææ Effects of weather variability on maple syrup production studiedSome farmers in the United States and Canada have noticed that the quantity and quality of their maple syrup is changing with climate variability. Now researchers who are investigating these observations.ææææææ ||
|| Larsen is æææThe Break in the Larsen Ice Shelf Is Bad for the Planet, But Huge for ScienceæææA big chunk of Antarctica's Larsen C ice shelf is about to break off into a new iceberg. This group of scientists is ready to capture every gruesome detail.ææææææ ||
|| atmosfæriske floder æææAtmosfæriske floder giver anledning til store stormskaderæææVandtransport i smalle korridorer i atmosfæren er et vejrfænomen, der får voksende opmærksomhed. Det medfører både oversvømmelser og ekstreme vindhastigheder.ææææææ ||
|| atmosfæriske floder æææ'Atmospheric rivers' associated with California flooding also common in the southeastæææMuch of the flood-inducing rainfall that has pummeled California over the last month flowed into the region via a river in the sky. But these so-called atmospheric rivers, which transport large quantities of water vapor poleward from the tropics, can wreak havoc in the Southeast as well.ææææææ ||
|| Atmospheric Rivers, Illustrated Graphics from the Scientific American archive show how these storm systems impact Californiaæææ ||
|| CO2-niveauetæææ Carbon dioxide levels rose at record pace for 2nd straight yearCarbon dioxide levels measured at NOAA's Mauna Loa Baseline Atmospheric Observatory rose by three parts per million to 405.1 parts per million (ppm) in 2016, an increase that matched the record jump observed in 2015.ææææææ ||
|| Crystallization method offers new option for carbon capture from ambient air Scientists have found a simple, reliable process to capture carbon dioxide directly from ambient air, offering a new option for carbon capture and storage strategies to combat global warming.ææææææ ||
|| Crystallization method offers new option for carbon capture from ambient airScientists have found a simple, reliable process to capture carbon dioxide directly from ambient air, offering a new option for carbon capture and storage strategies to combat global warming.ææææææ ||
|| DRIVHUSEFFEKT: Nyt kemisk stof vil formindske effekten på klimaet med 93 procentæææ Der er udsigt til at slippe af med en af de mest skadelige drivhusgasser, SF6, og erstatte den med et…ææææææ ||
|| [[drivhusgassen methangas: Gashydrater Gas hydrate breakdown unlikely to cause massive greenhouse gas releaseæææThe breakdown of methane hydrates due to warming climate is unlikely to lead to massive amounts of methane being released to the atmosphere, according to a recent interpretive review of scientific literature performed by the U.S. Geological Survey and the University of Rochester.ææææææ ||
|| [[drivhusgassen methangas: Gashydrater næppe risiko for udslip ved klimaændringer, ifølge rapport. Gas hydrate breakdown unlikely to cause massive greenhouse gas releaseæææA recent interpretive review of scientific literature sheds light on the interactions of gas hydrates and climate.ææææææ ||
|| drivhusgasser æææScientist calls for industrial scale-up of greenhouse gas-eating microbe technology in UKæææA leading green energy scientist who uses bacteria to turn greenhouse gases into usable chemicals is calling for more investment from industry and government subsidies to scale up this newest of technologies.ææææææ ||
|| El nino æææHow the Pacific Ocean changes weather around the worldæææEnvironment Our current understanding of the El Niño Southern Oscillation There is a growing realization today that the world’s weather is inextricably linked: weather is global. And the weather story of the planet begins in the world’s…ææææææ ||
|| Antarktika – hvordan dannedes isskjoldet så hurtigt her for 34 millioner år siden æææRival theories about Antarctica may both be trueæææA new explanation for the origin of Antarctica links two competing theories. It’s one of the big mysteries in the scientific world: how did the ice sheets of Antarctica form so rapidly about 34 million years ago, at the boundary between the Eocene and Oligocene epochs? These are the two theories: Climate change: The first explanation is based on global climate change: Scientists have shown that aææææææ ||
|| Antarktika – hvordan dannedes isskjoldet så hurtigt her for 34 millioner år siden æææNew explanation links competing theories of the origin of Antarctic glaciation, highlights complexity of climate changeæææOne of the big mysteries in the scientific world is how the ice sheets of Antarctica formed so rapidly about 34 million years ago, at the boundary between the Eocene and Oligocene epochs.æææSAMME EMNE:ææææææ ||
|| Ocean Acidification: High-tech mooring will measure beneath Antarctic ice Scientists have deployed a high-tech mooring beneath the seasonally ice-covered waters around Antarctica to better understand ocean acidification in polar regions. æææ ||
|| #Ocean acidification:- How can ocean acidification in polar regions during the seasonally ice-covered waters around Antarctica be studied ?æææ ||
|| forurening i kinesiske byer pga klimaændringæææ Changing weather patterns are trapping pollution over Chinese citiesFrom Our Blogs: Nexus Media News Revealing the deadly effects of an invisible pollutant Climate change is creating stagnant weather conditions in China, trapping pollution over its major cities. ææææææ ||
|| #Golfstrømmen:- Vil Golfstrømmen stoppe?æææ ||
|| Grønland smelter æææForskere: Trods indfriede klimamål kan Nordpolens is forsvindeIsen kan fortsætte med at smelte hurtigt, selv om verdens klimamål bliver opfyldt, viser forskning.ææææææ ||
|| Grønland smelter æææNew details of Greenland ice loss revealedæææLess than a year after the first research flight kicked off NASA's Oceans Melting Greenland campaign, data from the new program are providing a dramatic increase in knowledge of how Greenland's ice sheet is melting from below.ææææææ ||
|| Grønland smelter: Hvor hurtigt smelter Grønlands is?: Data viser en dramatisk stigning i hvor hurtigt Grønlands is smelter nedefra.] æææUCI, NASA reveal new details of Greenland ice lossæææLess than a year after the first research flight kicked off NASA's Oceans Melting Greenland campaign, data from the new program are providing a dramatic increase in knowledge of how Greenland's ice sheet is melting from below. Two new research papers in the journal Oceanography, including one by UCI Earth system scientist Mathieu Morlighem, use OMG observations to document how meltwater and oceanææææææ ||
|| Grønland smelter] æææGreenland ice sheet melting can cool subtropics, alter climateæææA new study finds evidence that the last time Earth was as warm as it is today, cold freshwater from a melting Greenland ice sheet circulated in the Atlantic Ocean as far south as Bermuda, elevating sea levels and altering the ocean's climate and ecosystems.ææææææ ||
|| Grønland smelteræææ Icy Lakes in Greenland Drain into the OceanThe discovery will help scientists better understand how the Greenland ice sheet is melting -ææææææ ||
|| Grønland atomaffald vil komme frem når isen smelter æææMaps Show Where Melting Glaciers Will Reveal Cold-War-Era Nuclear WasteæææIce loss on the Greenland Ice Sheet could reveal buried hazardous waste from a Cold War-era military base.ææææææ ||
|| om at selv om forsuring af havene generelt er dårligt vil visse havsnegle vinde på ændringen æææOcean acidification may be good for thriving marine snailsæææAlthough acidifying oceans are expected to be bad news for marine life overall, tiny snails prove that there will be winners as well as losersææææææ ||
|| Landmark global scale study reveals potential future impact of ocean acidification Ocean acidification and the extent to which marine species are able to deal with low pH levels in the Earth's seas, could have a significant influence on shifting the distribution of marine animals in response to climate warming.ææææææ ||
|| Landmark global scale study reveals potential future impact of ocean acidification Ocean acidification and the extent to which marine species are able to deal with low pH levels in the Earth's seas, could have a significant influence on shifting the distribution of marine animals in response to climate warming.ææææææ ||
|| Forskere: Havenes globale pumpe er i større fare end vi troede Klimaforandringerne kan få den saltvandspumpe, som golfstrømmen blandt andet drives af, til at kollapse relativt hurtigt. Med katastrofale konsekvenser for klimaet. æææ ||
|| klimaændring gør organismer hvidere – reflekterer mere sollysæææ Changing temperatures and precipitation may affect living skin of drylandsArid and semiarid ecosystems are expected to experience significant changes in temperature and precipitation patterns, which may affect soil organisms in ways that cause surfaces to become lighter in color and thus reflect more sunlight, according to a new U.S. Geological Survey study.ææææææ ||
|| Tømrede tårne: Arkitekter og ingeniører **//kan nu bygge endda rigtig højt med træ.//** Træhuse kan dermed bidrage til at løse det enorme globale boligbehov uden at få CO2-udledningen til at vokse. ææææææ ||
|| Insects feel the heat: Scientists reveal rise in temperature affects ability to reproduceEven a mild rise in temperature damages insect's ability to reproduce, new research indicates. Insect populations in high latitude countries are the worst affected. Identifying genes linked to increased and decreased reproduction may help understand how insects cope with climate change and controlling insect pests, say the scientists. (se tidligere artikel)ææææææ ||
|| Insects feel the heat: Scientists reveal rise in temperature affects ability to reproduceEven a mild rise in temperature damages insect's ability to reproduce, new research indicates. Insect populations in high latitude countries are the worst affected. Identifying genes linked to increased and decreased reproduction may help understand how insects cope with climate change and controlling insect pests, say the scientists. (se tidligere artikel)ææææææ ||
|| # Great Barrier Reef :- Is the Great Barrier Reef healthy ?æææ ||
|| koraller bruger forsvarsgener som stress-responsæææ Biologists identify ancient stress response in coralsStanford marine biologists have discovered that corals activate a specific group of ancient, defensive genes when exposed to stressful environmental conditions. These stress-induced genes could serve as a kind of warning sign for coral bleaching events.ææææææ ||
|| Great Barrier Reef almost drowned; climate implications The first comprehensive analysis of the Great Barrier Reef at a time of rapid sea-level rise during the beginning of the Last Interglacial found it almost died. The research shows the reef can be resilient but questions remain about cumulative impacts. The research also provides an accurate identification of the age of the fossil reef that grew before the modern Great Barrier Reef, some 129,000- æææ ||
|| Størstedelen af verdens koralrev risikerer at dø inden år 2100 99 procent af klodens koralrev vil inden udgangen af dette århundrede være døendepå grund af koralblegning, viser ny forskning.ææææææ ||
|| Størstedelen af verdens koralrev risikerer at dø inden år 2100 99 procent af klodens koralrev vil inden udgangen af dette århundrede være døendepå grund af koralblegning, viser ny forskning.ææææææ ||
